Mixers
Model | Bowl Capacity | Mixing Capacity (Flour) |
CM-101 | 10L | 1 KG |
CM-201 | 20L | 3 KG |
CM-301 | 30L | 6 KG |
CM-401 | 40L | 9 KG |
CM-501 | 50L | 12 KG |
CM-601 | 60L | 22 KG |
CM-801 | 80L | 33 KG |
CM-1201 | 150L | 44 KG |
Semi-Automatic Dough Divider & Rounder
Model | Dough Number | Dough Weight Range |
CM-30A | 30 pcs | 30 ~100 g |
CM-36B | 36 pcs | 30 ~100 g |
CM-30B | 30 pcs | 40 ~120 g |
CM-22A | 22 pcs | 50 ~150 g |
Fully-Automatic Dough Divider & Rounder
Model | Dough Number | Dough Weight Range |
CM-A30A | 30 pcs | 30 ~100 g |
CM-A36B | 36 pcs | 30 ~100 g |
CM-A30B | 30 pcs | 40 ~120 g |
CM-A22A | 22 pcs | 50 ~150 g |
Sheeter
Model | Conveyor Size (cm) |
CM-450A | 43 x 170 |
CM-450B | 43 x 200 |
CM-520A | 50 x 170 |
CM-520B | 50 x 200 |
CM-520C | 50 x 240 |
CM-650B | 63 x 240 |
CM-650C | 63 x 290 |
Electric Den Oven
Model | Capacity |
CM-ECD306A | 3 Decks / 6 Trays |
CM-ECD309A | 3 Decks / 9 Trays |
CM-ECD312A | 3 Decks/12 Trays |
CM-ECD306AS | 3 Decks / 6 Trays |
Gas Deck Oven
Model | Capacity |
CM-G306 | 3 Decks/ 6 Trays |
CM-G309 | 3 Decks/ 9 Trays |